Daily CME Cash Dairy Product Prices ($/lb.)


March 31, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3400 -1.00 1 0 2
Cheddar Block 1.6350 NC 0 0 0
Cheddar Barrel 1.6250 -1.00 0 0 1
NDM Grade A 1.1625 NC 0 0 4
Dry Whey 0.5000 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 4, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3400 - - - - 2.3400 2.3385 1
Cheddar Block 1.6350 - - - - 1.6350 1.6345 0
Cheddar Barrel 1.6250 - - - - 1.6250 1.6330 0
NDM Grade A 1.1625 - - - - 1.1625 1.1510 0
Dry Whey 0.5000 - - - - 0.5000 0.5010 0

CME Futures Settlement Prices


April 4, 2025

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 18.66 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 18.20 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.725 0.00 0.00 0.00 0.00
Blocks (MAR) $/LB. 1.825 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 1.1725 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.1725 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 2.44 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.5575 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4275 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 10.14 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.1825 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 292.80 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 307.70 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 203.80 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 31, 2025

SMP Butter Whey
Apr-25 2,415 7,438 870
May-25 2,427 7,325 883
Jun-25 2,443 7,242 893
Jul-25 2,461 7,229 898
Aug-25 2,497 7,238 903
Sep-25 2,527 7,234 910
Oct-25 2,585 7,209 945
Nov-25 2,606 7,208 965
Dec-25 2,621 7,153 970
Jan-26 2,629 6,935 980
Feb-26 2,648 6,890 990
Mar-26 2,665 6,840 1,000
Apr-26 2,658 6,790 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 31, 2025

WMP SMP AMF Butter
Apr-25 3,955 2,845 6,610 7,515
May-25 3,965 2,840 6,630 7,305
Jun-25 3,885 2,845 6,640 7,130
Jul-25 3,775 2,800 6,580 6,840
Aug-25 3,725 2,755 6,560 6,560
Sep-25 3,675 2,740 6,560 6,465
Oct-25 3,665 2,740 6,575 6,470
Nov-25 3,645 2,740 6,575 6,470
Dec-25 3,625 2,750 6,575 6,470
Jan-26 3,620 2,820 6,500 6,660
Feb-26 3,630 2,845 6,500 6,660
Mar-26 3,670 2,850 6,500 6,660