Daily CME Cash Dairy Product Prices ($/lb.)


December 20, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.5550 +4.50 7 1 2
Cheddar Block 1.8525 -0.25 2 0 1
Cheddar Barrel 1.7600 NC 4 0 2
NDM Grade A 1.3925 +1.75 8 2 2
Dry Whey 0.7400 NC 1 2 3

Weekly CME Cash Dairy Product Prices ($/lb.)


December 20, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5000 2.5200 2.5100 2.5100 2.5550 2.5190 2.5155 19
Cheddar Block 1.8225 1.8600 1.8600 1.8550 1.8525 1.8500 1.7595 13
Cheddar Barrel 1.7300 1.7850 1.7850 1.7600 1.7600 1.7640 1.7020 11
NDM Grade A 1.3775 1.3800 1.3725 1.3750 1.3925 1.3795 1.3815 15
Dry Whey 0.7450 0.7450 0.7500 0.7400 0.7400 0.7440 0.7510 11

CME Futures Settlement Prices


December 20, 2024

Mon Tue Wed Thur Fri
Class III (JAN) $/CWT 20.30 20.44 20.06 19.59 19.79
Class IV (JAN) $/CWT. 20.60 20.50 20.50 20.52 21.00
Cheese (JAN) $/LB. 1.8500 1.8480 1.8140 1.7830 1.8320
Blocks (JAN) $/LB. 1.8710 1.8920 1.9040 1.9000 1.8540
Dry Whey (JAN) $/LB. 0.7300 0.7275 0.7200 0.7000 0.6950
NDM (JAN) $/LB. 1.3950 1.3705 1.3775 1.3730 1.3968
Butter (JAN) $/LB. 2.5930 2.5990 2.6150 2.6245 2.6550
Corn (MAR) $/BU. 4.4500 4.4350 4.3750 4.4050 4.4600
Corn (DEC '25) $/BU. 4.4025 4.3775 4.3275 4.3475 4.3725
Soybeans (JAN) $/BU. 9.8275 9.7675 9.5175 9.6300 9.7525
Soybeans (NOV) $/BU. 9.9975 9.8875 9.6500 9.7600 9.8775
Soybean Meal (JAN) $/TON 286.90 287.10 279.90 284.20 294.20
Soybean Meal (DEC '25) $/TON 307.50 306.90 302.70 306.20 313.40
Live Cattle (FEB) $/CWT. 189.95 189.68 188.50 186.35 188.53

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 20, 2024

SMP Butter Whey
Jan-25 2,607 7,199 940
Feb-25 2,618 7,054 957
Mar-25 2,630 6,988 955
Apr-25 2,650 6,918 975
May-25 2,670 6,930 945
Jun-25 2,690 6,879 975
Jul-25 2,750 6,938 980
Aug-25 2,758 6,923 985
Sep-25 2,760 6,933 990
Oct-25 2,775 6,988 995
Nov-25 2,778 6,988 900
Dec-25 2,778 6,925 1,000
Jan-26 2,855 6,775 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 20, 2024

WMP SMP AMF Butter
Jan-25 3,725 2,785 7,085 6,380
Feb-25 3,740 2,805 6,955 6,350
Mar-25 3,735 2,830 6,905 6,250
Apr-25 3,750 2,860 6,865 6,150
May-25 3,760 2,880 6,850 6,150
Jun-25 3,760 2,890 6,765 6,150
Jul-25 3,655 2,920 6,765 6,100
Aug-25 3,605 2,915 6,715 6,100
Sep-25 3,555 2,935 6,615 6,050
Oct-25 3,505 2,915 6,615 6,000
Nov-25 3,595 2,890 6,565 6,000
Dec-25 3,575 2,890 6,465 6,000